Whether you are an independent realtor starting out or an enterprise property developer looking for a fully-branded solo white-label platform, choose the tier that powers your vision.
The 3 Pillars of MyPropertyHQ & Pipeline
List properties with full confidence. Every development and title is vetted, putting your properties directly in front of over 24,000+ active Nigerian homebuyers and diaspora investors.
Capture leads straight into your private deal pipeline. Trigger automated WhatsApp notifications, SMS broadcasts, inspect-to-close milestones, and multi-agent task delegations.
Automate off-plan milestone installment schedules and tenancy agreements. Buyers and tenants receive automated Paystack payment reminders with transparent digital ledgers.
Essential tools for independent realtors getting their first listings online.
Zero fees · No credit card required
For growing agencies and boutique brokerage teams needing extra listings and staff.
Billed monthly
For commercial brokers, developers, and expanding firms managing rent & installments.
Billed monthly
Your own standalone real estate platform. Your custom domain, zero Bofast branding, unlimited power.
Bespoke setup tailored to your brokerage scale
Full Plan Matrix Comparison
Everything itemized so you can select with complete certainty.
| Platform Features | Free | Silver | Gold | White-Label |
|---|---|---|---|---|
| Capacity & Team Limits | ||||
| Active Property Listings | 1 | 3 | 10 | Unlimited |
| Team Members / Sub-Agents | 0 (Solo) | 2 seats | 3 seats | Unlimited |
| High-Res Media & Gallery Storage | Standard | High Speed | HD Optimized | Unlimited CDN |
| Marketplace & Exposure | ||||
| Public Agency Profile Page (/agent/slug) | ✓ | ✓ | ✓ | Custom Domain |
| Partner Trust Badge | Light | Verified Agency | Verified Partner | Solo Brand Crest |
| Marketplace Search Placement | Standard | Priority | Top Boosted | On Agency Website |
| CRM & Financial Technology | ||||
| Lead Pipeline & Deal Tracking | ✓ | ✓ | ✓ | ✓ |
| CRM Automation & Workflows | ✓ | ✓ | ✓ | ✓ |
| Analytics & Performance Reports | ✓ | ✓ | ✓ | ✓ |
| WhatsApp & SMS Instant Deal Alerts | — | ✓ | ✓ | ✓ (₦50k credit incl.) |
| Rent Monitoring & Digital Tenancy Leases | — | — | ✓ | ✓ |
| Off-Plan Installment Plans & Buyer Ledgers | — | — | ✓ | ✓ |
| ROI & Yield Investment Projector | — | — | ✓ | ✓ |
| Brand Ownership & Infrastructure | ||||
| Custom Email Templates | — | ✓ | ✓ | ✓ |
| Custom Domain Routing (e.g. portal.yourbrand.ng) | — | — | — | Included |
| Removal of MyPropertyHQ Branding (100% White-Label) | — | — | — | 100% Solo |
| VIP Account Manager & SLA | — | Standard | Priority | 24/7 Dedicated SLA |
Everything You Need to Know
portal.youragency.ng) directly to your branded portal. All client portals, email receipts, and property links show exclusively your logo, colors, and support information with zero mention of MyPropertyHQ.
Start free today in less than 2 minutes. Get instant marketplace exposure, close deals faster with automated lead workflows, and upgrade whenever you are ready.